Day 40 Osh-Kazaman 276/11.014 km
Blijf op de hoogte en volg Rudy
30 Mei 2014 | Tajikistan, Isfara
Reageer op dit reisverslag
Je kunt nu ook Smileys gebruiken. Via de toolbar, toetsenbord of door eerst : te typen en dan een woord bijvoorbeeld :smiley
Blijf op de hoogte en volg Rudy
30 Mei 2014 | Tajikistan, Isfara
Je kunt nu ook Smileys gebruiken. Via de toolbar, toetsenbord of door eerst : te typen en dan een woord bijvoorbeeld :smiley
Ever since the last trip from Oman to Holland with the family in 2007, I had a plan to start a trip around the world in Amsterdam en then drive east as far as you can go i.e. Vladivostok. The trip around the world will be done in stages. This is the first.
I hired a VW camper in thew summer of 2011 and drove with the family to the North Cape (Norway). That was a successful trial so in October 2011 I bought a VW California Exclusive camper in Germany. Since then I have been upgrading the camper for this long trip.
At work I am taking part part in an early retirement saving scheme (Levensloop) and now handed in my notice. In Aril/May 2014 Jamaliah and I will start on this new adventure.
19 Mei 2015
Reisverslag Video/Slide Show09 Februari 2015
Epiloog30 Augustus 2014
Day 132 Warnitz-Assen (NL) 678/41.517 km29 Augustus 2014
Day 131 Gdansk-Warnitz (GER) 429/40.839 km28 Augustus 2014
Day 130 Augustow-Gdansk 382/40.410 Km27 Augustus 2014
Day 129 BC Brigi-BC Augustow (POL) 516/40.028 km26 Augustus 2014
Day 128 BC Zubcov-BC Brigi (LAT) 431/39.512 km25 Augustus 2014
Day 127 Suzdal-BC Zubcov 494/39.081 km24 Augustus 2014
Day 126 Nizhny Novgorod-Suzdal 222/ 38.607 km23 Augustus 2014
Day 125 Kazan-Nizhny Novgorod 481/ 38.385 km22 Augustus 2014
Day 124 Mamadysh-BC Kazan 184/ 37.904 km21 Augustus 2014
Day 123 Perm-Mamadysh 509/37.720 km20 Augustus 2014
Day 122 BC Nzkoe-BC Perm 390/ 37.211 km19 Augustus 2014
Day 121 Tyumen-BC Nzkoe 509/ 36.821 km18 Augustus 2014
Day 120 Tobolsk-Tyumen 409/ 36.312 km17 Augustus 2014
Day 119 Omsk-Tobolsk 637/ 35.903 km16 Augustus 2014
Day 118 Novosibirsk-Omsk 707/ 35.236 km15 Augustus 2014
Day 117 Tomsk-Novosibirsk 299/ 34.529 km14 Augustus 2014
Day 116 Krasnoyarsk-Tomsk 588/ 34.230 km13 Augustus 2014
Day 115 BC Kansl- Krasnoyarsk 239/ 33.642 km12 Augustus 2014
Day 114 Truck stop Irkutsk- BC Kansl 823/33.383 km11 Augustus 2014
Day 113 BC Istmina-Truckstop Irkutsk 422/32.560 km10 Augustus 2014
Day 112 Turka-BC Baikal Istmina 258/ 32.138 km09 Augustus 2014
Day 111 Ulan-Ude- BC Baikal/Turka 208/ 31.880 km08 Augustus 2014
Day 110 Truck stop-Ulan Ude 765/31.672 km07 Augustus 2014
Day 109 BC in village-Truck stop 595/30.907 km06 Augustus 2014
Day 108 BC Belogorsk-BC in village 822/30.312 km05 Augustus 2014
Day 107 River campsite-BC Belogorsk 757/29.490 km04 Augustus 2014
Day 106 Vladivostok-River campsite 668/28.733 km03 Augustus 2014
Day 105 Vladivostok 47/28.065 km02 Augustus 2014
Day 104 Vladivostok 54/28.018 km01 Augustus 2014
Day 103 Vladivostok 145/27.964 km31 Juli 2014
Day 102 BC Nevskoe-Vladivostok 423/27.819 km30 Juli 2014
Day 101 Khabarovsk-BC Nevskoe 378/27.396 km29 Juli 2014
Day 100 BC Londoko-Khabarovsk 280/27.018 km28 Juli 2014
Day 99 Blagovehchensk-BC Londoko 447/26.738 km27 Juli 2014
Day 98 Tymersol-Blagovehchensk 486/26.291 km26 Juli 2014
Day 97 Small village-Tymersol 471/25.805 km25 Juli 2014
Day 96 Chita-Small village 629/25.334 km24 Juli 2014
Day 95 Riverside camp-Hotel in Chita 642/24.705 km23 Juli 2014
Day 94 Delgerkhaan-RiversideBC (RUS) 197/24.063 km22 Juli 2014
Day 93 Amarbayasgalant- Delgerkhaan 255/23.866 km21 Juli 2014
Day 92 BC river- Amarbay. Monastery 284/23.611 km20 Juli 2014
Day 91 Lake Khovsgol Nuur- River BC 345/23.327 km19 Juli 2014
Day 90 Zyyn Nuur - Kvovsgol Nuur 236/22.982 km18 Juli 2014
Day 89 Terkhim TsagaanNuur-Zyyn Nuur 172/22.746 km17 Juli 2014
Day 88 KanuiGolRivier-TerkhimTsagaan 115/22.574 km16 Juli 2014
Day 87 Lake Ogii Nur-KanuiGolRivier 205/22.459 km15 Juli 2014
Day 86 Karakorum-Lake Ogii Nur 89/22.254 km14 Juli 2014
Day 85 Ustay NP- Karakorum stay NP 316/22.165 km13 Juli 2014
Day 84 Ulan Bataar-Hustay NP 150/21.849 km12 Juli 2014
Day 83 Ulan Bataar 110/21.699km11 Juli 2014
Day 82 Delgerkhaan-Ulan Bataar 328/21.589 km11 Juli 2014
Day 81 Ulan Ude- Delgerkhaan 279/21.371 km09 Juli 2014
Day 80 Baikal Lake-Ulan Ude 502/21.092 km08 Juli 2014
Day 79 Parshevnikova-Baikal Lake 234/20.590 km07 Juli 2014
Day 78 Urty Lake-Parshevnikova 577/20.356 km06 Juli 2014
Day 77 Krasnoyarsk-Urty Lake 379/19.779 km05 Juli 2014
Day 76 Zolopojkitatriver-Krasnoyarsk 499/19.400 km04 Juli 2014
Day 75 Sheregesh-Zolopojkitat river 489/18.901 km03 Juli 2014
Day 74 Lake Teletskoe-Sheregesh 222/18.412 km02 Juli 2014
Day 73 Biysk- Lake Teletskoe 264/18.190 km01 Juli 2014
Day 72 Savvshka – Lake near Biysk 365/17.926 km30 Juni 2014
Day 71 Klimovkr-Savvshka (RUS) 284/17.561 km29 Juni 2014
Day 70 Oskemen-Klimovkr 207/17.277 km28 Juni 2014
Day 69 Oskemen 0/17.070 km27 Juni 2014
Day 68 Rachmanov Springs-Oskemen 473/17.070 km26 Juni 2014
Day 67 BuqtyrinaLake- RachmanovSpr. 252/16.597 km25 Juni 2014
Day 66 MarqakolLake- BuqtyrinaLake 370/16.345 km24 Juni 2014
Day 65 Marqakol Lake- Maraqakol Lake 52/15.975 km23 Juni 2014
Day 64 Zaysan Lake-Marqakol Lake 231/15.923 km22 Juni 2014
Day 63 Arshay Lake-Zaysan Lake 398/15.692 km21 Juni 2014
Day 62 Sasyqkol Lake-Arshay Lake 422/15.294 km20 Juni 2014
Day 61 Akishke-Sasyqkol lake 340/14.872 km19 Juni 2014
Day 60 Ili River-Akishke 353/14.532 km18 Juni 2014
Day 59 Unqitas – Ili River 333/14.179 km17 Juni 2014
Day 58 Isik Lake-Unqitas 187/13.836 km16 Juni 2014
Day 57 Almathy-Isik Lake 122/13.649 km15 Juni 2014
Day 56 Almathy 90/13.527 km14 Juni 2014
Day 55 Almathy-Almathy 62/13.437 km13 Juni 2014
Day 54 Kokpek- Almathy 201/13.385 km12 Juni 2014
Day 53 Saty-Kokpek 145/13.184 km11 Juni 2014
Day 52 Kegen-Saty 113/13.039 km10 Juni 2014
Day 51 Kojoyar-Kegen in KZ 180/12.926 km09 Juni 2014
Day 50 Cholpon-Ata-Kojoyar 132/12.746 km08 Juni 2014
Day 49 Ogus Kuurord-Cholpon-Ata 209/12.614 km07 Juni 2014
Day 48 Ottum-Dieti-Ogus Kuurord 221/12.405 km06 Juni 2014
Day 47 Cholok- Ottum 94/12.184 km05 Juni 2014
Day 46 Bishkek-Cholok 179/12090 km04 Juni 2014
Day 45 Kizil-Oy-Bishkek 251/11.911 km03 Juni 2014
Day 44 Kochkor-Kizil-Oy 150/11.660 km02 Juni 2014
Day 43 Tash-Rabat- Kochkor 253/11.510 km01 Juni 2014
Day 42 Orto-Syrt - Tash-Rabat 19/11.257 km31 Mei 2014
Day 41 Kazaman-Orto-Syrt 244/11.238 km30 Mei 2014
Day 40 Osh-Kazaman 276/11.014 km29 Mei 2014
Day 39 Osh-Osh 8/10.738 km28 Mei 2014
Day 38 Isfara Grens-Osh (KYRGZ) 253/10.730 km27 Mei 2014
Day 37 Iskander Lake-Isfara Grens 386/10.477 km26 Mei 2014
Day 36 Dushanbe-Iskander Lake 138/10.091 km25 Mei 2014
Day 35 Shuroabad-Dushanbe 232/9.953 km24 Mei 2014
Day 34 Kalaikhum-Shuroabad 175/9.721 km23 Mei 2014
Day 33 Tavildara-Kalaikhum 103/9.546 km22 Mei 2014
Day 32 Dushanbe-Tavildara Pamir Highw 181/9.443 km21 Mei 2014
Day 31 Boysun-Dushanbe (TJ) 226/9.262 km20 Mei 2014
Day 30 Bukhara-Boysun 378/9.036 km19 Mei 2014
Day 29 Samarkand-Bukhara 318/8.666 km18 Mei 2014
Day 28 Samarkand-Shahrisrz 162/8.348 km17 Mei 2014
Day 27 Yangi-Chinor- Samarkand 255/8.186 km16 Mei 2014
Day 26 Shymkent-Yangi-Chinor (UZ) 206/7.931 km15 Mei 2014
Day 25 Tortkok-Shymkent 113/7.725 km14 Mei 2014
Day 24 Kzyl Orda- Tortkol 395/7.612 km13 Mei 2014
Day 23 Korkyt Ata Monum.-Kzyl Orda 220/7.217 km12 Mei 2014
Day 22 Qamystybas-KorkytAta Monument 354/6.997 km11 Mei 2014
Day 21 Chelkar-Qamystybas 588/6.643 km10 Mei 2014
Day 20 Aktobe-Chelkar 423/6.154 km09 Mei 2014
Day 19 Uralsk-Aktobe 575/5.631 km08 Mei 2014
Day 18 Dergaci-Uralsk 245/5.056 km07 Mei 2014
Day 17 Penza-Dergaci 461/4.811 km06 Mei 2014
Day 16 Moscow- Penza 672/4.350 km05 Mei 2014
Day 15 Moscow - Moscow 0/3.678 km04 Mei 2014
Day 14 Moscow -Moscow 0/3.678 km03 Mei 2014
Day 13 Holoholenska -Moscow 299/3.678 km02 Mei 2014
Day 12 St Peterburg- Holoholenska 456/3.390 km01 Mei 2014
Day 11 St Peterburg- St Peterburg 0/2.933 km30 April 2014
Day 10 Opochka- St Petersburg 424/2.933 km29 April 2014
Day 9 Minsk – Opochka 545/2.510 km28 April 2014
Day 8 Belarus Border – Minsk 334/1.964 km27 April 2014
Day 7 BiatowiezaForest-Belarus Border 120/1.631 km26 April 2014
Day 6 Warsaw – Biatowieza Forest 281/1.511 km25 April 2014
Day 5 Warsaw – Warsaw 0/1.239 km24 April 2014
Day 4 Poznan – Warsaw 335/1.239 km23 April 2014
Day 3 Potsdam – Poznan 322/904 km22 April 2014
Day 2 Bremen-Potsdam 395/592 km21 April 2014
Day 1 Assen-Bremen 187 km08 April 2014
Route map15 Maart 2014
Garmin Nroute navigation system onboard05 Maart 2014
Does it all fit?05 Januari 2014
Christmas shopping29 November 2013
The Map18 Oktober 2013
Passepartout, The finishing touches11 Oktober 2013
Camperreis.nl03 September 2013
Camper upgrade, PASSEPARTOUT
We are a family of 4. Rudy Welling was a Principal Production Technologist with Shell/NAM's offshore team. He first went on sabbatical from April 2014 to April 2016. In that period he made a return trip to Vladivostok with his wife, Jamaliah, in camper Passepartout. This was followed by trips to New Zealand and Spain. In April 2016 Rudy re-joined NAM/Shell again in Assen for a year and then retired in May 2017 after 37 years with Shell. He and his family have spent some 21 years in various Shell locations around the world (NL, UK, Brunei, NL, USA, Nigeria, Oman, NL). Jamaliah Jaja is the Manager of the house and comes from Brunei. Anton (1993) studies Business IT in Groningen Bernard (1994) studies Mechatronics also in Groningen Both boys still live at home, but will have to run the household on their own when we start our trip. Our previous trip by car (Volkswagen Passat Station) was from Oman to Holland in 2007. Rudi's great plan is to travel with his wife in a camper around the world. The trips will be in steps. The first is from Amsterdam to Vladivostok. De second from Tierra Del Fuego in Argentina over the PANAM highway to Prudo Bay in Alaska. Australia and New Zealand will be separate side trips and Africa will either be done out and back from Amsterdam or just from the Cap to Amsterdam. Now as K/O of Rudi's retirement we are making this second step on a journey around the world. We hope you will enjoy our story Rudy & Jamaliah
| Actief sinds | 20 Dec. 2006 |
|---|---|
| Verslag gelezen: | 462 |
| Totaal aantal bezoekers | 212984 |
01 November 2017 - 01 September 2019
World Trip Part 2 South America24 September 2015 - 29 Oktober 2015
Spanje Oct. 201522 Februari 2015 - 26 April 2015
New Zealand21 April 2014 - 30 Augustus 2014
Amsterdam Vladivostok07 Juli 2007 - 15 Augustus 2007
Oman to The Netherlands